Sync High Speed SRAM
Home › Product CenterSRAMSync High Speed SRAMCypress
Sync High Speed SRAM

Synchronous high-speed sram refers to the need to step the clock,
have industry leading Random Transaction Rate (RTR up to 2132 MT/s), FIT rates (less than 0.01-FIT/Mb) and innovative new features such as on-chip Error Correction Code (ECC,
Unlike asynchronous SRAM, asynchronous SRAM access is independent of the clock, and data input and output are controlled by changes in address.
cypressCypress is the leader in advanced embedded system solutions for the world’s most innovative automotive, industrial, home automation and appliances, consumer electronics and medical products. The following are the product parameters of Sync High Speed SRAM:2Mb~144Mb Density;3.63V Max.Vcc;1.26V Min.Vcc;TQFP/FBGA Package;450MHz,550MHz,300MHz etc.Frequency;QDR-II,DDR-II+ CIO,ODT etc.Architecture.
Part Number Density Org. Architecture Burst Length (Words) Frequency (MHz) Max.Vcc(V) Min.Vcc(V) Package Download
CY7C4141KV13-600FCXC 144Mb 4Mb x 36 QDR-IV 2 600 1.34 1.26 FBGA Contact Us
CY7C1625KV18-250BZXC 144Mb 16Mb x 9 QDR-II 2 300 1.9 1.7 FBGA Contact Us
CY7C1625KV18-333BZXC 144Mb 16Mb x 9 QDR-II 2 300 1.9 1.7 FBGA Contact Us
CY7C1625KV18-250BZXI 144Mb 16Mb x 9 QDR-II 2 300 1.9 1.7 FBGA Contact Us
CY7C1615KV18-333BZXC 144Mb 4Mb x 36 QDR-II 4 333 1.9 1.7 FBGA Contact Us
CY7C1614KV18-250BZI 144Mb 4Mb x 36 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1615KV18-250BZXC 144Mb 4Mb x 36 QDR-II 4 250 1.9 1.7 FBGA Contact Us
CY7C1615KV18-300BZXI 144Mb 4Mb x 36 QDR-II 4 300 1.9 1.7 FBGA Contact Us
CY7C1612KV18-333BZC 144Mb 8Mb x 18 QDR-II 2 333 1.9 1.7 FBGA Contact Us
CY7C1612KV18-250BZXI 144Mb 8Mb x 18 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1613KV18-333BZXC 144Mb 8Mb x 18 QDR-II 4 333 1.9 1.7 FBGA Contact Us
CY7C1612KV18-300BZXI 144Mb 8Mb x 18 QDR-II 2 300 1.9 1.7 FBGA Contact Us
CY7C1613KV18-300BZXC 144Mb 8Mb x 18 QDR-II 4 300 1.9 1.7 FBGA Contact Us
CY7C1613KV18-300BZI 144Mb 8Mb x 18 QDR-II 4 300 1.9 1.7 FBGA Contact Us
CY7C1612KV18-360BZXC 144Mb 8Mb x 18 QDR-II 2 333 1.9 1.7 FBGA Contact Us
CY7C1612KV18-250BZXC 144Mb 8Mb x 18 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1612KV18-333BZXC 144Mb 8Mb x 18 QDR-II 2 333 1.9 1.7 FBGA Contact Us
CY7C1645KV18-400BZXI 144Mb 4Mb x 36 QDR-II+ 4 400 1.9 1.7 FBGA Contact Us
CY7C1665KV18-550BZXC 144Mb 4Mb x 36 QDR-II+ 4 550 1.9 1.7 FBGA Contact Us
CY7C1645KV18-450BZXI 144Mb 4Mb x 36 QDR-II+ 4 450 1.9 1.7 FBGA Contact Us
CY7C1643KV18-450BZI 144Mb 4Mb x 36 QDR-II+ 4 450 1.9 1.7 FBGA Contact Us
CY7C1643KV18-400BZC 144Mb 8Mb x 18 QDR-II+ 4 400 1.9 1.7 FBGA Contact Us
CY7C1643KV18-400BZXC 144Mb 8Mb x 18 QDR-II+ 4 400 1.9 1.7 FBGA Contact Us
CY7C2663KV18-550BZXI 144Mb 8Mb x 18 QDR-II+ 4 550 1.9 1.7 FBGA Contact Us
CY7C1663KV18-550BZXC 144Mb 8Mb x 18 QDR-II+ 4 550 1.9 1.7 FBGA Contact Us
CY7C4142KV13-933FCXC 144Mb 4Mb x 36 QDR-IV 2 933 1.34 1.26 FBGA Contact Us
CY7C4141KV13-633FCXI 144Mb 4Mb x 36 QDR-IV 2 667 1.34 1.26 FBGA Contact Us
CY7C4142KV13-933FCXI 144Mb 4Mb x 36 QDR-IV 2 933 1.34 1.26 FBGA Contact Us
CY7C4141KV13-667FCXC 144Mb 4Mb x 36 QDR-IV 2 667 1.34 1.26 FBGA Contact Us
CY7C4142KV13-106FCXC 144Mb 4Mb x 36 QDR-IV 2 1066 1.34 1.26 FBGA Contact Us
CY7C4122KV13-933FCXC 144Mb 8Mb x 18 QDR-IV 2 933 1.34 1.26 FBGA Contact Us
CY7C4121KV13-600FCXC 144Mb 8Mb x 18 QDR-IV 2 600 1.34 1.26 FBGA Contact Us
CY7C4121KV13-633FCXI 144Mb 8Mb x 18 QDR-IV 2 633 1.34 1.26 FBGA Contact Us
CY7C4122KV13-933FCXI 144Mb 8Mb x 18 QDR-IV 2 933 1.34 1.26 FBGA Contact Us
CY7C4121KV13-667FCXC 144Mb 8Mb x 18 QDR-IV 2 667 1.34 1.26 FBGA Contact Us
CY7C4122KV13-106FCXC 144Mb 8Mb x 18 QDR-IV 2 1066 1.34 1.26 FBGA Contact Us
CY7C2644KV18-333BZI 144Mb 4Mb x 36 QDR-II+, ODT 2 333 1.9 1.7 FBGA Contact Us
CY7C2665KV18-550BZI 144Mb 4Mb x 36 QDR-II+, ODT 4 550 1.9 1.7 FBGA Contact Us
CY7C2665KV18-550BZXC 144Mb 4Mb x 36 QDR-II+, ODT 4 550 1.9 1.7 FBGA Contact Us
CY7C2670KV18-550BZI 144Mb 4Mb x 36 DDR-II+ CIO, ODT 2 550 1.9 1.7 FBGA Contact Us
CY7C2665KV18-450BZI 144Mb 4Mb x 36 QDR-II+, ODT 4 450 1.9 1.7 FBGA Contact Us
CY7C2665KV18-450BZXI 144Mb 4Mb x 36 QDR-II+, ODT 4 450 1.9 1.7 FBGA Contact Us
CY7C2644KV18-300BZXI 144Mb 4Mb x 36 QDR-II+, ODT 2 300 1.9 1.7 FBGA Contact Us
CY7C2644KV18-333BZXI 144Mb 4Mb x 36 QDR-II+, ODT 2 300 1.9 1.7 FBGA Contact Us
CY7C2665KV18-550BXIKK 144Mb 4Mb x 36 QDR-II+, ODT 4 400 1.9 1.7 FBGA Contact Us
CY7C2665KV18-550BZXI 144Mb 8Mb x 18 QDR-II+, ODT 4 400 1.9 1.7 FBGA Contact Us
CY7C2642KV18-333BZXC 144Mb 8Mb x 18 QDR-II+, ODT 2 333 1.9 1.7 FBGA Contact Us
CY7C2663KV18-550BZI 144Mb 8Mb x 18 QDR-II+, ODT 4 550 1.9 1.7 FBGA Contact Us
CY7C2663KV18-450BZI 144Mb 8Mb x 18 QDR-II+, ODT 4 450 1.9 1.7 FBGA Contact Us
CY7C2663KV18-450BZXC 144Mb 8Mb x 18 QDR-II+, ODT 4 450 1.9 1.7 FBGA Contact Us
CY7C2663KV18-550BZXC 144Mb 8Mb x 18 QDR-II+, ODT 4 550 1.9 1.7 FBGA Contact Us
CY7C1620KV18-250BZXC 144Mb 4Mb x 36 DDR-II CIO 2 300 1.9 1.7 FBGA Contact Us
CY7C1620KV18-333BZXI 144Mb 4Mb x 36 DDR-II CIO 2 333 1.9 1.7 FBGA Contact Us
CY7C1618KV18-333BZXC 144Mb 8Mb x 18 DDR-II CIO 2 333 1.9 1.7 FBGA Contact Us
CY7C1618KV18-300BZXC 144Mb 8Mb x 18 DDR-II CIO 2 300 1.9 1.7 FBGA Contact Us
CY7C1650KV18-450BZC 144Mb 4Mb x 36 DDR-II+ CIO 2 450 1.9 1.7 FBGA Contact Us
CY7C1670KV18-450BZXC 144Mb 4Mb x 36 DDR-II+ CIO 2 450 1.9 1.7 FBGA Contact Us
CY7C1670KV18-550BZXC 144Mb 4Mb x 36 DDR-II+ CIO 2 550 1.9 1.7 FBGA Contact Us
CY7C1648KV18-400BZXC 144Mb 8Mb x 18 DDR-II+ CIO 2 400 1.9 1.7 FBGA Contact Us
CY7C1668KV18-450BZXC 144Mb 8Mb x 18 DDR-II+ CIO 2 450 1.9 1.7 FBGA Contact Us
CY7C1668KV18-550BZXC 144Mb 8Mb x 18 DDR-II+ CIO 2 550 1.9 1.7 FBGA Contact Us
CY7C2670KV18-550BZXI 144Mb 4Mb x 36 DDR-II+ CIO, ODT 2 550 1.9 1.7 FBGA Contact Us
CY7C2670KV18-450BZI 144Mb 4Mb x 36 DDR-II+ CIO, ODT 2 450 1.9 1.7 FBGA Contact Us
CY7C1521KV18-250BZXC 72Mb 2Mb x 36 DDR-II CIO 4 250 1.9 1.7 FBGA Contact Us
CY7C1520KV18-333BZXI 72Mb 2Mb x 36 DDR-II CIO 2 333 1.9 1.7 FBGA Contact Us
CY7C2562XV18-450BZXC 72Mb 4Mb x 18 QDR-II+ Xtreme 2 450 1.9 1.7 FBGA Contact Us
CY7C2563XV18-633BZXC 72Mb 4Mb x 18 QDR-II+ Xtreme 4 633 1.9 1.7 FBGA Contact Us
CY7C2563XV18-600BZXC 72Mb 4Mb x 18 QDR-II+ Xtreme 4 600 1.9 1.7 FBGA Contact Us
CY7C2563XV18-633BZC 72Mb 4Mb x 18 QDR-II+ Xtreme 4 633 1.9 1.7 FBGA Contact Us
CY7C1563XV18-633BZXC 72Mb 4Mb x 18 QDR-II+ Xtreme 4 633 1.9 1.7 FBGA Contact Us
CY7C2563XV18-600BZC 72Mb 4Mb x 18 QDR-II+ Xtreme 4 600 1.9 1.7 FBGA Contact Us
CY7C1562XV18-450BZXC 72Mb 4Mb x 18 QDR-II+ Xtreme 2 450 1.9 1.7 FBGA Contact Us
CY7C2562XV18-366BZXC 72Mb 4Mb x 18 QDR-II+ Xtreme 2 366 1.9 1.7 FBGA Contact Us
CY7C1562XV18-366BZXC 72Mb 4Mb x 18 QDR-II+ Xtreme 2 366 1.9 1.7 FBGA Contact Us
CY7C25652KV18-400BZC 72Mb 2Mb x 36 QDR-II+ Xtreme 4 400 1.9 1.7 FBGA Contact Us
CY7C2564XV18-450BZXI 72Mb 2Mb x 36 QDR-II+ Xtreme 2 450 1.9 1.7 FBGA Contact Us
CY7C2564XV18-366BZXC 72Mb 2Mb x 36 QDR-II+ Xtreme 2 366 1.9 1.7 FBGA Contact Us
CY7C2564XV18-450BZXC 72Mb 2Mb x 36 QDR-II+ Xtreme 2 450 1.9 1.7 FBGA Contact Us
CY7C1515KV18-333BZXC 72Mb 2Mb x 36 QDR-II 4 333 1.9 1.7 FBGA Contact Us
CY7C1515KV18-300BZC 72Mb 2Mb x 36 QDR-II 4 300 1.9 1.7 FBGA Contact Us
CY7C1515KV18-333BZXI 72Mb 2Mb x 36 QDR-II 4 333 1.9 1.7 FBGA Contact Us
CY7C1515KV18-250BZXC 72Mb 2Mb x 36 QDR-II 4 250 1.9 1.7 FBGA Contact Us
CY7C1515KV18-300BZI 72Mb 2Mb x 36 QDR-II 4 300 1.9 1.7 FBGA Contact Us
CY7C1515KV18-300BZCT 72Mb 2Mb x 36 QDR-II 4 300 1.9 1.7 FBGA Contact Us
CY7C1515KV18-250BZI 72Mb 2Mb x 36 QDR-II 4 250 1.9 1.7 FBGA Contact Us
CY7C1515KV18-250BZC 72Mb 2Mb x 36 QDR-II 4 250 1.9 1.7 FBGA Contact Us
CY7C1514KV18-333BZXI 72Mb 2Mb x 36 QDR-II 2 333 1.9 1.7 FBGA Contact Us
CY7C1515KV18-300BZXC 72Mb 2Mb x 36 QDR-II 4 300 1.9 1.7 FBGA Contact Us
CY7C1514KV18-300BZXI 72Mb 2Mb x 36 QDR-II 2 300 1.9 1.7 FBGA Contact Us
CY7C1515KV18-300BZXI 72Mb 2Mb x 36 QDR-II 4 300 1.9 1.7 FBGA Contact Us
CY7C1514KV18-333BZXC 72Mb 2Mb x 36 QDR-II 2 333 1.9 1.7 FBGA Contact Us
CY7C1514KV18-333BZI 72Mb 2Mb x 36 QDR-II 2 333 1.9 1.7 FBGA Contact Us
CY7C1514KV18-250BZXC 72Mb 2Mb x 36 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1514KV18-250BZXI 72Mb 2Mb x 36 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1514KV18-250BZI 72Mb 2Mb x 36 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1513KV18-333BZXC 72Mb 4Mb x 18 QDR-II 4 333 1.9 1.7 FBGA Contact Us
CY7C1513KV18-250BZC 72Mb 4Mb x 18 QDR-II 4 250 1.9 1.7 FBGA Contact Us
CY7C1512KV18-250BZC 72Mb 4Mb x 18 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1513KV18-300BZC 72Mb 4Mb x 18 QDR-II 4 300 1.9 1.7 FBGA Contact Us
CY7C1513KV18-250BZXI 72Mb 4Mb x 18 QDR-II 4 250 1.9 1.7 FBGA Contact Us
CY7C1512KV18-250BZCT 72Mb 4Mb x 18 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1512KV18-333BZXC 72Mb 4Mb x 18 QDR-II 2 333 1.9 1.7 FBGA Contact Us
CY7C1513KV18-200BZXI 72Mb 4Mb x 18 QDR-II 4 200 1.9 1.7 FBGA Contact Us
CY7C1513KV18-250BZI 72Mb 4Mb x 18 QDR-II 4 250 1.9 1.7 FBGA Contact Us
CY7C1513KV18-250BZXC 72Mb 4Mb x 18 QDR-II 4 250 1.9 1.7 FBGA Contact Us
CY7C1512KV18-300BZC 72Mb 4Mb x 18 QDR-II 2 300 1.9 1.7 FBGA Contact Us
CY7C1512KV18-250BZI 72Mb 4Mb x 18 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1512KV18-300BZXC 72Mb 4Mb x 18 QDR-II 2 300 1.9 1.7 FBGA Contact Us
CY7C1512KV18-300BZXI 72Mb 4Mb x 18 QDR-II 2 300 1.9 1.7 FBGA Contact Us
CY7C1512KV18-333BZI 72Mb 4Mb x 18 QDR-II 2 333 1.9 1.7 FBGA Contact Us
CY7C1512KV18-250BZIT 72Mb 4Mb x 18 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1512KV18-250BZXIT 72Mb 4Mb x 18 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1513KV18-300BZXC 72Mb 4Mb x 18 QDR-II 4 300 1.9 1.7 FBGA Contact Us
CY7C1512KV18-333BZXI 72Mb 4Mb x 18 QDR-II 2 333 1.9 1.7 FBGA Contact Us
CY7C1512KV18-250BZXI 72Mb 4Mb x 18 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1512KV18-250BZXC 72Mb 4Mb x 18 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1525KV18-333BZXC 72Mb 8Mb x 9 QDR-II 2 333 1.9 1.7 FBGA Contact Us
CY7C1526KV18-333BZXC 72Mb 8Mb x 9 QDR-II 2 333 1.9 1.7 FBGA Contact Us
CY7C1526KV18-300BZC 72Mb 8Mb x 9 QDR-II 2 300 1.9 1.7 FBGA Contact Us
CY7C1525KV18-250BZC 72Mb 8Mb x 9 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1526KV18-250BZC 72Mb 8Mb x 9 QDR-II 4 250 1.9 1.7 FBGA Contact Us
CY7C1525KV18-250BZXIT 72Mb 8Mb x 9 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1525KV18-250BZXI 72Mb 8Mb x 9 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1525KV18-250BZXC 72Mb 8Mb x 9 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1525KV18-300BZC 72Mb 8Mb x 9 QDR-II 2 300 1.9 1.7 FBGA Contact Us
CY7C1565KV18-500BZXI 72Mb 2Mb x 36 QDR-II+ 4 500 1.9 1.7 FBGA Contact Us
CY7C1565KV18-450BZI 72Mb 2Mb x 36 QDR-II+ 4 450 1.9 1.7 FBGA Contact Us
CY7C1514KV18-250BZC 72Mb 2Mb x 36 QDR-II 2 250 1.9 1.7 FBGA Contact Us
CY7C1565KV18-400BZXI 72Mb 2Mb x 36 QDR-II+ 4 400 1.9 1.7 FBGA Contact Us
CY7C1565KV18-400BZI 72Mb 2Mb x 36 QDR-II+ 4 400 1.9 1.7 FBGA Contact Us
CY7C1565KV18-500BZXC 72Mb 2Mb x 36 QDR-II+ 4 500 1.9 1.7 FBGA Contact Us
CY7C1545KV18-450BZXI 72Mb 2Mb x 36 QDR-II+ 4 450 1.9 1.7 FBGA Contact Us
CY7C1545KV18-400BZXI 72Mb 2Mb x 36 QDR-II+ 4 400 1.9 1.7 FBGA Contact Us
CYPT1545AV18-250GCMB 72Mb 2Mb x 36 QDR-II+ 4 250 1.9 1.7 CGA Contact Us
CYRS1545AV18-250GCMB 72Mb 2Mb x 36 QDR-II+ 4 250 1.9 1.7 CGA Contact Us
CYPT1544AV18-250GCMB 72Mb 2Mb x 36 QDR-II+ 2 250 1.9 1.7 CGA Contact Us
CYRS1544AV18-250GCMB 72Mb 2Mb x 36 QDR-II+ 2 250 1.9 1.7 CGA Contact Us
5962F1120201QXA 72Mb 2Mb x 36 QDR-II+ 2 250 1.9 1.7 CGA Contact Us
5962F1120202QXA 72Mb 2Mb x 36 QDR-II+ 4 250 1.9 1.7 CGA Contact Us
5962F1120202VXA 72Mb 2Mb x 36 QDR-II+ 4 250 1.9 1.7 CGA Contact Us
5962F1120201VXA 72Mb 2Mb x 36 QDR-II+ 2 250 1.9 1.7 CGA Contact Us
CY7C1565KV18-400BZXC 72Mb 2Mb x 36 QDR-II+ 4 400 1.9 1.7 FBGA Contact Us
CY7C1565KV18-450BZXC 72Mb 2Mb x 36 QDR-II+ 4 400 1.9 1.7 FBGA Contact Us
CY7C1565KV18-550BZXC 72Mb 2Mb x 36 QDR-II+ 4 550 1.9 1.7 FBGA Contact Us
CY7C1543KV18-450BZI 72Mb 4Mb x 18 QDR-II+ 4 450 1.9 1.7 FBGA Contact Us
CY7C15632KV18-500BZXI 72Mb 4Mb x 18 QDR-II+ 4 500 1.9 1.7 FBGA Contact Us
CY7C1543KV18-400BZI 72Mb 4Mb x 18 QDR-II+ 4 400 1.9 1.7 FBGA Contact Us
CY7C15632KV18-450BZXI 72Mb 4Mb x 18 QDR-II+ 4 450 1.9 1.7 FBGA Contact Us
CY7C15632KV18-450BZXC 72Mb 4Mb x 18 QDR-II+ 4 450 1.9 1.7 FBGA Contact Us
CY7C15632KV18-450BZC 72Mb 4Mb x 18 QDR-II+ 4 450 1.9 1.7 FBGA Contact Us
CY7C15632KV18-400BZC 72Mb 4Mb x 18 QDR-II+ 4 400 1.9 1.7 FBGA Contact Us
CY7C15632KV18-400BZXC 72Mb 4Mb x 18 QDR-II+ 4 400 1.9 1.7 FBGA Contact Us
CYPT1543AV18-250GCMB 72Mb 4Mb x 18 QDR-II+ 4 250 1.9 1.7 CGA Contact Us
CYRS1542AV18-250GCMB 72Mb 4Mb x 18 QDR-II+ 2 250 1.9 1.7 CGA Contact Us
CYRS1543AV18-250GCMB 72Mb 4Mb x 18 QDR-II+ 4 250 1.9 1.7 CGA Contact Us
CYPT1542AV18-250GCMB 72Mb 4Mb x 18 QDR-II+ 2 250 1.9 1.7 CGA Contact Us
5962F1120101VXA 72Mb 4Mb x 18 QDR-II+ 2 250 1.9 1.7 CGA Contact Us
5962F1120102VXA 72Mb 4Mb x 18 QDR-II+ 4 250 1.9 1.7 CGA Contact Us
5962F1120101QXA 72Mb 4Mb x 18 QDR-II+ 2 250 1.9 1.7 CGA Contact Us
5962F1120102QXA 72Mb 4Mb x 18 QDR-II+ 4 250 1.9 1.7 CGA Contact Us
CY7C4041KV13-667FCXC 72Mb 2Mb x 36 QDR-IV 2 667 1.34 1.26 FBGA Contact Us
CY7C4041KV13-600FCXC 72Mb 2Mb x 36 QDR-IV 2 600 1.34 1.26 FBGA Contact Us
CY7C4042KV13-933FCXC 72Mb 2Mb x 36 QDR-IV 2 933 1.34 1.26 FBGA Contact Us
CY7C4021KV13-667FCXC 72Mb 4Mb x 18 QDR-IV 2 667 1.34 1.26 FBGA Contact Us
CY7C4021KV13-600FCXC 72Mb 4Mb x 18 QDR-IV 2 600 1.34 1.26 FBGA Contact Us
CY7C4022KV13-106FCXC 72Mb 4Mb x 18 QDR-IV 2 1066 1.34 1.26 FBGA Contact Us
CY7C4022KV13-933FCXI 72Mb 4Mb x 18 QDR-IV 2 933 1.34 1.26 FBGA Contact Us
CY7C25652KV18-550BZXI 72Mb 2Mb x 36 QDR-II+, ODT 4 550 1.9 1.7 FBGA Contact Us
CY7C25652KV18-500BZI 72Mb 2Mb x 36 QDR-II+, ODT 4 500 1.9 1.7 FBGA Contact Us
CY7C25652KV18-550BZXC 72Mb 2Mb x 36 QDR-II+, ODT 4 550 1.9 1.7 FBGA Contact Us
CY7C25652KV18-400BZXI 72Mb 2Mb x 36 QDR-II+, ODT 4 400 1.9 1.7 FBGA Contact Us
CY7C25442KV18-300BZI 72Mb 2Mb x 36 QDR-II+, ODT 2 300 1.9 1.7 FBGA Contact Us
CY7C25652KV18-450BZI 72Mb 2Mb x 36 QDR-II+, ODT 4 450 1.9 1.7 FBGA Contact Us
CY7C25652KV18-400BZI 72Mb 2Mb x 36 QDR-II+, ODT 4 400 1.9 1.7 FBGA Contact Us
CY7C25442KV18-333BZXI 72Mb 2Mb x 36 QDR-II+, ODT 2 333 1.9 1.7 FBGA Contact Us
CY7C25652KV18-450BZXC 72Mb 2Mb x 36 QDR-II+, ODT 4 450 1.9 1.7 FBGA Contact Us
CY7C25442KV18-333BZI 72Mb 2Mb x 36 QDR-II+, ODT 2 333 1.9 1.7 FBGA Contact Us
CY7C25652KV18-400BZXC 72Mb 2Mb x 36 QDR-II+, ODT 4 400 1.9 1.7 FBGA Contact Us
CY7C25652KV18-500BZC 72Mb 2Mb x 36 QDR-II+, ODT 4 500 1.9 1.7 FBGA Contact Us
CY7C25652KV18-500BZXC 72Mb 2Mb x 36 QDR-II+, ODT 4 500 1.9 1.7 FBGA Contact Us
CY7C25632KV18-400BZC 72Mb 4Mb x 18 QDR-II+, ODT 4 400 1.9 1.7 FBGA Contact Us
CY7C25632KV18-450BZC 72Mb 4Mb x 18 QDR-II+, ODT 4 450 1.9 1.7 FBGA Contact Us
CY7C25632KV18-500BZXI 72Mb 4Mb x 18 QDR-II+, ODT 4 500 1.9 1.7 FBGA Contact Us
CY7C25632KV18-400BZXI 72Mb 4Mb x 18 QDR-II+, ODT 4 400 1.9 1.7 FBGA Contact Us
CY7C25632KV18-500BZXC 72Mb 4Mb x 18 QDR-II+, ODT 4 500 1.9 1.7 FBGA Contact Us
CY7C25632KV18-500BZC 72Mb 4Mb x 18 QDR-II+, ODT 4 500 1.9 1.7 FBGA Contact Us
CY7C25632KV18-450BZXI 72Mb 4Mb x 18 QDR-II+, ODT 4 450 1.9 1.7 FBGA Contact Us
CY7C25632KV18-550BZXI 72Mb 4Mb x 18 QDR-II+, ODT 4 550 1.9 1.7 FBGA Contact Us
CY7C25422KV18-333BZXI 72Mb 4Mb x 18 QDR-II+, ODT 2 333 1.9 1.7 FBGA Contact Us
CY7C25422KV18-333BZXC 72Mb 4Mb x 18 QDR-II+, ODT 2 333 1.9 1.7 FBGA Contact Us
CY7C2565XV18-600BZC 72Mb 2Mb x 36 QDR-II+ Xtreme 4 600 1.9 1.7 FBGA Contact Us
CY7C1564XV18-450BZC 72Mb 2Mb x 36 QDR-II+ Xtreme 2 450 1.9 1.7 FBGA Contact Us
CY7C1564XV18-450BZXC 72Mb 2Mb x 36 QDR-II+ Xtreme 2 450 1.9 1.7 FBGA Contact Us
CY7C2565XV18-633BZC 72Mb 2Mb x 36 QDR-II+ Xtreme 4 633 1.9 1.7 FBGA Contact Us
CY7C2565XV18-600BZXC 72Mb 2Mb x 36 QDR-II+ Xtreme 4 600 1.9 1.7 FBGA Contact Us
CY7C2564XV18-450BZC 72Mb 2Mb x 36 QDR-II+ Xtreme 2 450 1.9 1.7 FBGA Contact Us
CY7C1565XV18-633BZXC 72Mb 2Mb x 36 QDR-II+ Xtreme 4 633 1.9 1.7 FBGA Contact Us
CY7C2564XV18-366BZC 72Mb 2Mb x 36 QDR-II+ Xtreme 2 366 1.9 1.7 FBGA Contact Us
CY7C2565XV18-633BZXC 72Mb 2Mb x 36 QDR-II+ Xtreme 4 633 1.9 1.7 FBGA Contact Us
CY7C1480BV33-200AXC 72Mb 2Mb x 36 Standard Sync, Pipeline SCD -- 200 3.63 3.14 TQFP Contact Us
CY7C1480BV25-167BZXC 72Mb 2Mb x 36 Standard Sync, Pipeline SCD -- 167 3.63 2.38 FBGA Contact Us
CY7C1480BV25-250BZI 72Mb 2Mb x 36 Standard Sync, Pipeline SCD -- 250 2.63 2.38 FBGA Contact Us
CY7C1480V33-200AXC 72Mb 2Mb x 36 Standard Sync, Pipeline SCD -- 200 3.63 3.14 TQFP Contact Us
CY7C1480BV33-167AXI 72Mb 2Mb x 36 Standard Sync, Pipeline SCD -- 167 3.63 3.14 TQFP Contact Us
CY7C1480BV25-200BZC 72Mb 2Mb x 36 Standard Sync, Pipeline SCD -- 200 2.63 2.38 FBGA Contact Us
CY7C1480BV25-167AXC 72Mb 2Mb x 36 Standard Sync, Pipeline SCD -- 167 2.63 2.38 TQFP Contact Us
CY7C1480BV25-200BZXC 72Mb 2Mb x 36 Standard Sync, Pipeline SCD -- 200 2.63 2.38 FBGA Contact Us
CY7C1473BV33-133AXC 72Mb 4Mb x 18 NoBL, Flow-through -- 133 3.63 3.14 TQFP Contact Us
CY7C1471BV25-133AXI 72Mb 2Mb x 36 NoBL, Flow-through -- 133 2.63 2.38 TQFP Contact Us
CY7C1471BV33-133AXC 72Mb 2Mb x 36 NoBL, Flow-through -- 133 3.63 3.14 TQFP Contact Us
CY7C1471V25-133AXC 72Mb 2Mb x 36 NoBL, Flow-through -- 133 2.63 2.38 TQFP Contact Us
CY7C1471BV33-133BZI 72Mb 2Mb x 36 NoBL, Flow-through -- 133 3.63 3.14 FBGA Contact Us
CY7C1471BV33-133AXCT 72Mb 2Mb x 36 NoBL, Flow-through -- 133 3.63 3.14 TQFP Contact Us
CY7C1471V33-133AXC 72Mb 2Mb x 36 NoBL, Flow-through -- 133 3.63 3.14 TQFP Contact Us
CY7C1470BV25-250BZXC 72Mb 2Mb x 36 NoBL, Pipeline -- 250 2.63 2.38 FBGA Contact Us
CY7C1470V25-200BZIT 72Mb 2Mb x 36 NoBL, Pipeline -- 200 2.63 2.38 FBGA Contact Us
CY7C1470BV33-167AXCT 72Mb 2Mb x 36 NoBL, Pipeline -- 167 3.63 3.14 TQFP Contact Us
CY7C1470BV33-250BZXC 72Mb 2Mb x 36 NoBL, Pipeline -- 250 3.63 3.14 FBGA Contact Us
CY7C1470V25-200BZXC 72Mb 2Mb x 36 NoBL, Pipeline -- 200 2.63 2.38 FBGA Contact Us
CY7C1470V33-167BZI 72Mb 2Mb x 36 NoBL, Pipeline -- 167 3.63 3.14 FBGA Contact Us
CY7C1470V25-200AXC 72Mb 2Mb x 36 NoBL, Pipeline -- 200 2.63 2.38 TQFP Contact Us
CY7C1470BV25-250AXI 72Mb 2Mb x 36 NoBL, Pipeline -- 250 2.63 2.38 TQFP Contact Us
CY7C1470BV33-200AXI 72Mb 2Mb x 36 NoBL, Pipeline -- 200 3.63 3.14 TQFP Contact Us
CY7C1470V33-200AXC 72Mb 2Mb x 36 NoBL, Pipeline -- 200 3.63 3.14 TQFP Contact Us
CY7C1472V33-200AXC 72Mb 4Mb x 18 NoBL, Pipeline -- 200 3.63 3.14 TQFP Contact Us
CY7C1472BV25-200AXC 72Mb 4Mb x 18 NoBL, Pipeline 2 200 2.63 2.38 TQFP Contact Us
CY7C1472BV25-200AXCT 72Mb 4Mb x 18 NoBL, Pipeline -- 200 2.63 2.38 TQFP Contact Us
